Starting feeling: fat, tired, bloated
Starting time: 5:50
Monday 2/2 Workout:
| Exercise | Reps | Weight | Cycles |
|---|---|---|---|
| Crunch | 15 | n.a | 1 |
| Bent Knee Raise | 15 | n.a | 1 |
| Oblique V-up | 10 | n.a | 2 |
| Bridge | 20 secs | n.a | 2 |
| Back Extension (machine) | 15 | 100 | 1 |
| All of these were completed once, then repeated | |||
| Squat (dumbbells) | 12 | 2x25 | 2 |
| Bench/Chest Press | 12 | 110 | 2 |
| Lat pull down (machine) | 10 | 100 | 2 |
| Overhead Press (machine) | 10 | 70 | 2 |
| Upright Row | 10 | 65 | 2 |
| Triceps Pushdown | 12 | Setting #5 | 2 |
| Leg Extension | 12 | 70 | 2 |
| Bicep Curl | 10 | 55 | 2 |
| Leg Curl | 12 | 70 | 2 |
Most difficult exercise to do: Oblique V-up (mechanics of this exercise are very hard)
Most challenging exercise to finish: Bridge (burns like a *********)
Exercise I should have challenged myself more with: no, this was a pretty good start
Sweat level: 3/10
Tiredness level: 2
Ending feeling: ok.
No comments:
Post a Comment